Neema Global Service Inc. Capability Statement
Neema Global Service Inc. is a premier provider of disaster response and recovery services with extensive experience in federal contracting.
Our services span across disaster response, emergency management, environmental services, logistics, and civil engineering. Established on the principles of reliability, efficiency, and quality, Neema Global Service Inc. ensures comprehensive solutions tailored to the needs of disaster-stricken areas throughout the United States.
We have built a strong reputation for restoring communities and rebuilding lives in collaboration with government agencies, including FEMA and the Department of Defense.
Our Core Competencies
# | CORE COMPETENCIES | DESCRIPTION |
---|---|---|
1 | Disaster Response & Recovery | We offer rapid deployment of resources and personnel to disaster-affected areas. Services include emergency shelter setup, debris removal, infrastructure repair, and logistical support. |
2 | Emergency Management | Expertise in managing disaster operations, from initial assessments to long-term recovery, ensuring effective and timely service delivery. |
3 | Environmental Services | We provide essential services such as hazardous material removal, water damage restoration, and environmental cleanup, ensuring the safe restoration of affected areas. |
4 | Logistics & Supply Chain Management | We coordinate and deliver critical supplies like food, water, and medical equipment, ensuring timely and organized distribution to disaster zones. |
5 | Civil Engineering | Specializing in infrastructure repair and reconstruction, we facilitate the restoration of roads, bridges, and public facilities to swiftly bring communities back to functionality. |
Past Performance
# | CLIENT | |
---|---|---|
1 | Tinker Air Force Base | We provided and installed a 24-hour surveillance system, enhancing security and ensuring compliance with federal standards. |
2 | Cheyenne River Health Center | Specialized carpet steaming services, ensuring the highest standards of hygiene in healthcare facilities. |
3 | Defense Logistics Agency (DLA) | Partnered with Knight’s Site Services Inc. to provide portable toilet services, demonstrating our logistical efficiency in large-scale operations. |
4 | Texas Department of Criminal Justice (2018 – 2021): | Provided correctional officer services, emphasizing our commitment to security and operational integrity. |
5 | U.S. Department of Education (2021 – 2022) | Delivered auto property insurance services, showcasing our adaptability across varied federal sectors. |
6 | Silent Majority Homes (2024) | Delivered real estate services, demonstrating our versatility and industry knowledge. |
7 | Loganate Technologies (2021) | Designed and maintained websites for Loganate Technologies, proving our capability in providing technical services. |
What sets Neema Global Service Inc apart?
# | DIFFERENTIATORS | |
---|---|---|
1 | Experienced Team | Our team consists of professionals with extensive backgrounds in federal contracting, emergency management, environmental services, and civil engineering. |
2 | Rapid Response: | We maintain a state of readiness, ensuring swift deployment of resources and personnel to disaster sites, minimizing downtime and maximizing recovery efficiency. |
3 | Proven Track Record | Successful completion of federal projects, including those with strict compliance and security requirements, highlights our reliability and commitment to delivering quality services. |
4 | Results-Driven | Focused on delivering tangible results, I prioritize outcomes that enhance operational efficiency and contribute to the mission’s success. |
5 | Strategic Partnerships: | Our strategic alliances with subcontractors and suppliers ensure seamless service delivery, even in challenging environments. |
6 | Diverse Industry Experience | With experience across corrections, real estate, consulting, and technology, Neema Global Service Inc. brings a multifaceted perspective, enabling effective management of complex federal contracts |
7 | Professionalism and Integrity | We maintain the highest ethical standards, ensuring transparency and reliability in all our dealings. |
8 | Results-Driven Approach | We focus on delivering tangible results that enhance operational efficiency and contribute to mission success. |
Contact, NAICS Codes, CAGECode, & UEI
CONTACT | |
---|---|
Neema Global Service Inc 12556 Newbrook drive Houston, TX 77072 Phone: +1-346-252-3064 Email: info@neemaglobalserviceinc.com | NAICS Codes: 541714, 541512, 623990, 561210 CAGECode: 9MUA8 UEI:GFVBL5GEME55 Accepts Credit and Purchase Cards |
Neema Global Service Inc. is committed to excellence in federal contracting, providing disaster response, emergency management, and a host of specialized services tailored to the unique needs of our clients. Our diverse experience, proven track record, and dedication to quality make us a trusted partner for government agencies and federal projects.